Personal Details
DEBLINA GHOSH
Lexmark International India (Pvt) Limited.
Total Experience: 12 years 11 months
Contact Details: +91xxxxxxxxxx
E-Mail: xyz123@abcxyz.com
_______________________________________________________________________________________
Roles
Test Architect/Software Engineer B3
Skills
Software Skills | Docker, Kubernetes, Robot Framework, Selenium, Cucumber, Python, Core Java, Javascript, PL/SQL, Hana, Tableau, Oracle, Security testing |
Tools Used | Maven, Buildr, Gradle,Azure DevOps,Jenkins,Pycharm, TestNG, Postman, UIPath, Eclipse, IntelliJ, Burp, ZAP, Fitnesse QC, ALM, BODS, Jira, SQL Developer |
Methods | Agile (SAFe) and Waterfall |
Domain | Printing, Telecom, Banking, Retail, HiTech |
Management Experience |
|
Achievements:
Working on publishing robot scripts/python automation scripts as a library so that other team can reuse it
Designed and Developed CI/CD pipeline using Jenkins for multiple projects in Lexmark and TCS.
Successfully designed a UI Automation framework using Robot and Python; Configured Docker container for automation execution through CI/CD pipeline. Received Manager Appreciation Award for that.
Worked with SRE Team on pipeline and test pyramid, system tests creation and having a clear understanding on Lexmark’s Azure Infrastructure.
Monitored and analyzed data using Prometheus, Grafana, currently working a POC for plotting test report in Grafana.
Participated on-call rotation as a test automation engineer.
Automated testcases using UIpath in E2E automation where other tools cannot be used.
Used Robocop and configured it in pipeline so, that static code can be analyzed as the part of regular pipeline schedule automation execution.
Participated in Lexmark F2F competition with topic UIPath as future test automation tool.
Participated and secured Runner-up position for Lexmark Blog writing competition for the Topic “Let’s Automate Lexmark Printer’s Op-panel”
Successfully completed POC for scope of GitHub Co-pilot for Robot Automation and using it for daily automation script writing..
Successfully designed and developed Test Automation BDD framework for TCS Wiley (Australia) clients.
Successfully completed and implemented performance improvement for Selenium Automation test cases job execution (Reduced time to run from 1 hour to 15 minutes) and received On The Spot Award for this achievement from TCS and appreciation from Kingfisher Information Technology Services client delivery manager
Completed POC for UFT-selenium end to end automation for Kingfisher Information Technology Services client.
Developed automation which can modify testNG generated reports and can email the modified report to a specified group.
Developed automation which can email entire Jira status of a project and received client appreciation for that code in Adobe.
Developed automated sorting in java-selenium which will check if the given table is for a sortable column and then perform sorting based on its data type (string, number, hexadecimal). Received client appreciation and On the Spot Award for that code in NSN.
Completed Test automation Basic Internal Certification and ISTQB Foundation Certification and SAFe Practitioner 5.1 Certification
Completed a thesis on Cloud Interoperability Communication as a part of M.tech Project.
Award Name | Award Date | Organization | Award Category | Award Subcategory |
Manager Appreciation Award | 2023 | Lexmark International India (Pvt) Limited. | Awards for Excellence for contribution in Test Automation as Lead | Manager Appreciation |
Best Team | 14-Dec-2017 | Tata Consultancy Services | Awards for Excellence | Star Awards |
On The Spot Award | 24-Nov-2016 | Tata Consultancy Services | Awards for Excellence for contribution in | On The Spot Awards |
Service & Commitment Award | 20-Oct-2016 | Tata Consultancy Services | Service Awards | Service Award |
On The Spot Award | 26-Nov-2014 | Tata Consultancy Services | Awards for Excellence for Contribution in NSN | On The Spot Awards |
Service & Commitment Award | 20-Oct-2014 | Tata Consultancy Services | Service Awards | Service Award |
Work Experience:
Lexmark Experience
Project Name | STL Cloud Solutions Team |
Roles | Senior QA Engineer/Test Architect/DevOps in Test |
Duration (Approx.) | March 2024-Till Date |
Re sponsibility |
|
Technical Skills | API and UI Automation testing |
Project Name | STL Cloud Fleet Management Team |
Roles | Senior QA Engineer/Automation Lead/Technical Lead/DevOps in Test |
Duration (Approx.) | July 2020- February 2024 |
Re sponsibility |
|
Technical Skills | API and UI Automation, Security and Functional testing |
Achievements | Received Manager Appreciation Award |
Project Name | STL Automation team |
Roles | Senior QA Engineer |
Duration (Approx.) | March 2019- June 2020 |
Re sponsibility |
|
Technical Skills | Selenium, Java, TestNG, Gradle |
Achievements | Received appreciation for framework enhancement and cross team support |
Project Name | Security Testing and Automation |
Roles | Senior QA Engineer |
Duration (Approx.) | April 2022- March 2023 |
Re sponsibility |
|
Technical Skills | Burp Suite and ZAP |
Achievements | Received certificate of appreciation |
Project Name | Technical and Non-Technical Work apart from Project |
Roles | Senior QA Engineer |
Re sponsibility |
|
Technical Skills | |
Achievements | Received appreciation for these works |
TCS Experience
Project Name | John Wiley (Australia) |
Roles | Test Lead/Test Architect |
Duration (Approx.) | 2018- 2019(up to March 15th) |
Re sponsibility |
|
Technical Skills | Selenium, Cucumber, Java, TestNG, Jenkins |
Achievements | Received appreciation for automation framework design and development |
Project Name | JD Williams & Company Limited |
Roles | Automation Engineer |
Duration (Approx.) | 2018 |
Re sponsibility |
|
Technical Skills | Selenium, Cucumber, Java, TestNG |
Achievements | Received best team award |
Project Name | Kingfisher Information Technology Services |
Roles | Engineer |
Duration (Approx.) | 2017 |
Re sponsibility |
|
Technical Skills | Selenium, Fitnesse, Java, Jira, ALM, Jenkins, basic Unix |
Achievements | Received client appreciation and On the Spot Award for Parallel Job execution in Jenkins |
Project Name | J. P. Morgan Chase Bank, National Association |
Roles | Engineer |
Duration (Approx.) | 2016 - 2017 |
Re sponsibility |
|
Technical Skills | Selenium, Java, SQL, ALM, Jenkins |
Achievements | I have received client appreciation for Jenkins Configuration and customized TestNG report using Java code for FX Surveillance automation project. |
Project Name | Adobe Systems India Private Limited |
Roles | Engineer |
Duration (Approx.) | 2015-2016 |
Re sponsibility |
|
Technical Skills | Selenium, Java, SQL, Hana, Tableau |
Achievements | I have received client appreciation for Automated code which can email entire Jira status of a project |
Project Name | Nokia Solutions and Networks India Private Limited |
Roles | Tester |
Duration (Approx.) | 2012-2014 |
Re sponsibility |
|
Technical Skills | Selenium, Java, Unix, SQL |
Achievements | I have received "On the spot " award for HVCI automation |
Project Name | ILP |
Roles | Trainee |
Duration (Approx.) | October 2011 – January 2012 |
Responsibility | -- |
Technical Skills | Java-J2EE |
Achievements | -- |
Education
Qualification | Subject | Percentage/Grade |
MASTER OF TECHNOLOGY | Computer Science and Engineering | 86.9 |